ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Succinate-semialdehyde dehydrogenase (NAD(P)(+)). | |||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||
| Succinate semialdehyde + NAD(P)(+) + H(2)O <=> succinate + NAD(P)H | |||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||
| Biochemical Pathways; map number(s) | H5 | ||||||||||||||||||||||
| PROSITE | PDOC00068 | ||||||||||||||||||||||
| BRENDA | 1.2.1.16 | ||||||||||||||||||||||
| PUMA2 | 1.2.1.16 | ||||||||||||||||||||||
| PRIAM enzyme-specific profiles | 1.2.1.16 | ||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.2.1.16 | ||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.2.1.16 | ||||||||||||||||||||||
| IntEnz | 1.2.1.16 | ||||||||||||||||||||||
| MEDLINE | Find literature relating to 1.2.1.16 | ||||||||||||||||||||||
| MetaCyc | 1.2.1.16 | ||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |