ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | |||
|---|---|---|---|
| Cholesterol oxidase. | |||
| Alternative Name(s) | |||
| Cholesterol-O(2) oxidoreductase. | |||
| Reaction catalysed | |||
| Cholesterol + O(2) <=> cholest-4-en-3-one + H(2)O(2) | |||
| Cofactor(s) | |||
| FAD. | |||
| Cross-references | |||
| Biochemical Pathways; map number(s) | H10 | ||
| PROSITE | PDOC00543 | ||
| BRENDA | 1.1.3.6 | ||
| PUMA2 | 1.1.3.6 | ||
| PRIAM enzyme-specific profiles | 1.1.3.6 | ||
| KEGG Ligand Database for Enzyme Nomenclature | 1.1.3.6 | ||
| IUBMB Enzyme Nomenclature | 1.1.3.6 | ||
| IntEnz | 1.1.3.6 | ||
| MEDLINE | Find literature relating to 1.1.3.6 | ||
| MetaCyc | 1.1.3.6 | ||
| UniProtKB/Swiss-Prot |
| ||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |